BIG TOURNAMENT
Oct 1 – Oct 2, 2026 · Ballers Padel Club
Now playing
Up next
F25 · Final
Scheduled
To be decided
—
To be decided
—
Court 3 · Thu 17:10
SF27 · Semifinal
Scheduled
Hugo Martin / Lucas Pereira
—
Leo Moretti / Nico Rossi
—
Court 2 · Thu 17:10
Standings
Group A
Qualified 2| # | Pair | P | W | L | SF | SA | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateo Silva / Diego Alvarez | 3 | 3 | 0 | 6 | 0 | 36 | 21 | +15 | 6 |
| 2 | Andre Costa / Rafa Mendes | 3 | 2 | 1 | 4 | 2 | 31 | 26 | +5 | 4 |
| 3 | Samir Qureshi / Noel Bauer | 3 | 1 | 2 | 2 | 4 | 26 | 31 | -5 | 2 |
| 4 | Alex Novak / Jules Renard | 3 | 0 | 3 | 0 | 6 | 21 | 36 | -15 | 0 |
Group B
Qualified 2| # | Pair | P | W | L | SF | SA | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Martin / Lucas Pereira | 3 | 3 | 0 | 6 | 0 | 36 | 21 | +15 | 6 |
| 2 | Ivan Petrov / Tariq Nasser | 3 | 2 | 1 | 4 | 2 | 31 | 26 | +5 | 4 |
| 3 | Chris Walker / Ethan Cole | 3 | 1 | 2 | 2 | 4 | 26 | 31 | -5 | 2 |
| 4 | Henrik Nilsen / Marco Vitali | 3 | 0 | 3 | 0 | 6 | 21 | 36 | -15 | 0 |
Group C
Qualified 2| # | Pair | P | W | L | SF | SA | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Farouk / Karim Hassan | 3 | 3 | 0 | 6 | 0 | 36 | 21 | +15 | 6 |
| 2 | Pablo Iglesias / Marc Dubois | 3 | 2 | 1 | 4 | 2 | 31 | 26 | +5 | 4 |
| 3 | Fadi Saleh / Yann Bernard | 3 | 1 | 2 | 2 | 4 | 26 | 31 | -5 | 2 |
| 4 | Louis Bernard / Gabriel Costa | 3 | 0 | 3 | 0 | 6 | 21 | 36 | -15 | 0 |
Group D
Qualified 2| # | Pair | P | W | L | SF | SA | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Moretti / Nico Rossi | 3 | 3 | 0 | 6 | 0 | 36 | 21 | +15 | 6 |
| 2 | Jonas Berg / Erik Lind | 3 | 2 | 1 | 4 | 2 | 31 | 26 | +5 | 4 |
| 3 | Pedro Santos / Miguel Reyes | 3 | 1 | 2 | 2 | 4 | 26 | 31 | -5 | 2 |
| 4 | Omar Khalid / Sami Haddad | 3 | 0 | 3 | 0 | 6 | 21 | 36 | -15 | 0 |